Sorcerer Incremental Weapons Guide: Cursed Weapons, Rates, and Multipliers
scheduleLast edited: Mar 23, 2026
personby Lucas Turner

This weapons page focuses on Cursed Weapon pools, drop rates, and damage multipliers so you can plan weapon rerolls with less guesswork.
Weapons Snapshot
| Stat | Value | Scaling |
|---|---|---|
| Cursed Weapons Listed | 34 | - |
| Highest Listed Multiplier | 7.5x | - |
| Normal Honored Rate | 0.05% | - |
| Last Verified | Mar 23, 2026 | - |
Lore & Trivia
Overview
This Sorcerer Incremental weapons page covers two separate lists:
CW (Cursed Weapons): named weapon pool with rarity and combat multipliers.Weapons: broad material tiers (Wooden to Mythical) listed as progression categories.
For build synergy, combine this page with Techniques, Clans, and the Raids/Ranked/Events Guide.
Weapon Progression Tiers (General List)
Current tier labels shown in the Weapons list:
- Wooden
- Iron
- Steel
- Cursed
- Legendary
- Mythical
Cursed Weapon Roll Rates
| Rarity | Normal Roll | Lucky Roll |
|---|---|---|
| Common | 55% | 28% |
| Uncommon | 27% | 20% |
| Rare | 10% | 22% |
| Epic | 4.5% | 15% |
| Legendary | 3% | 11% |
| Mythical | 0.5% | 3.5% |
| Honored | 0.05% | 0.5% |
Cursed Weapons by Rarity (Current Listing)
| Rarity | Count | Cursed Weapons |
|---|---|---|
| Common 55% | 5 | Bare Fists, Cursed Brass Knuckles, Jujutsu Knife, Standard Cursed Tool, Training Bokken |
| Uncommon 27% | 6 | Blood-Edge Tanto, Cursed Flail, Dragon-Bone, Jet Black Shadow Sword, Slaughter Demon, Twin Serpent Blades |
| Rare 10% | 6 | Black Rope, Chain of a Thousand Miles, Festering Life Sword, Hiten Mitsurugi Blade, Playful Cloud, Split Soul Katana |
| Epic 4.5% | 5 | Cursed Tool: Executioner, Inverted Spear of Heaven, Maki's Evolved Fists, Soul Repelling Blade, Sword of Extermination |
| Legendary 3% | 5 | Ancient Sorcerer's Glaive, Gojo's Infinite Fists, Sukuna's Engraved Blade, Toji's Arsenal, Yuta's Rika-Infused Katana |
| Mythical 0.5% | 5 | Gojo's Hollow Purple Fist, Mahoraga's Blade of Dharma, Rika's full Manifestation, Ryomen sukuna's Cleave, World Slash Technique |
| Honored 0.05% | 2 | Dabura's Radiant Edge, Yuji's Shrine Fists |
Highest Listed Damage Multipliers
| Weapon | Rarity | Multiplier |
|---|---|---|
| Yuji's Shrine Fists | Honored | 7.5x |
| Dabura's Radiant Edge | Honored | 7.0x |
| Gojo's Hollow Purple Fist | Mythical | 5.8x |
| Ryomen sukuna's Cleave | Mythical | 5.5x |
| Mahoraga's Blade of Dharma | Mythical | 5.3x |
| Rika's full Manifestation | Mythical | 5.2x |
| World Slash Technique | Mythical | 5.0x |
| Sukuna's Engraved Blade | Legendary | 3.3x |
Practical Reroll Notes
- Lucky rolls dramatically improve access to Rare+ weapon pools.
- If your account is early, stable Rare/Epic weapons can carry progression without forcing extreme reroll variance.
- Keep one reliable weapon setup before testing high-risk upgrades.
FAQ
Are Weapons and Cursed Weapons the same system?
No. The current board separates Cursed Weapons (named roll pool) from a
broader Weapons tier list (Wooden to Mythical labels).
Which listed weapon has the highest multiplier right now?
From the current listing, Yuji's Shrine Fists has the highest shown value at 7.5x.
Should I ignore Common weapons completely?
Not always. Early progression can still use Common/Uncommon if they improve clear consistency while you build reroll resources.
Discussion
Sign in to join the discussion.
No comments yet.
