Sorcerer Incremental Clans List & Buff Tables (March 2026)

This clans page tracks listed Clan Heritage entries, pull rates, and key stat buffs so you can decide when to keep or reroll.
Clan Snapshot
| Stat | Value | Scaling |
|---|---|---|
| Clans Listed | 35 | - |
| Normal Honored Rate | 0.01% | - |
| Highest Listed XP Buff | +160% XP | - |
| Last Verified | Mar 23, 2026 | - |
Lore & Trivia
Overview
This Sorcerer Incremental clans page is a structured reference for
Clan Heritage rolls: percentages, rarity pools, and high-end buff examples.
Use it together with Techniques, Weapons, and Codes for full reroll planning.
Source note: clan data here comes from the community (
Community Made WIP). Always validate major reroll decisions after patches.
Clan Roll Rates
| Rarity | Normal Roll | Lucky Roll |
|---|---|---|
| Common | 65% | 32% |
| Uncommon | 20% | 22% |
| Rare | 10% | 22% |
| Epic | 4% | 14% |
| Legendary | 1% | 8% |
| Mythical | 0.1% | 1.8% |
| Honored | 0.01% | 0.2% |
Clan Heritage by Rarity (Current Listing)
| Rarity | Count | Clans |
|---|---|---|
| Common 65% | 6 | Normal Human, Curse-Touched, Exorcist Heritage, Shrine Keeper Blood, Temple Student, Minor Sorcerer Family |
| Uncommon 20% | 6 | Ainu Sorcerer Lineage, Curse Cocoon Survivor, Inumaki Clan, Jujutsu High Legacy, Kamo Clan (Branch), Zenin Clan (Branch) |
| Rare 10% | 6 | Kamo Clan (Main), Mei Mei's Clan, Nanami Heritage, Todo Lineage, Toge's Direct Line, Zenin Clan (Main) |
| Epic 4% | 5 | Ancient Sorcerer Blood, Cursed Cocoon: Death Painting, Fushiguro Lineage, Itadori Lineage, Okkotsu Lineage |
| Legendary 1% | 5 | Gojo clan, Sugawara Descendant, Vessel of Cursed Spirits, Kenjaku's Clan, Tengen's Chosen |
| Mythical 0.1% | 5 | Heian Era Reincarnation, Primordial Sorcerer, Gojo Clan (Six Eyes), Star Plasma Vessel, Sukuna's Vessel |
| Honored 0.01% | 2 | Karaba Bloodline, Itadori-Kamo Convergence |
High-Tier Buff Snapshot
| Clan | ATK | HP | XP | Yen |
|---|---|---|---|---|
| Heian Era Reincarnation | +50% | +65% | +100% | +80% |
| Primordial Sorcerer | +62% | +52% | +115% | +55% |
| Gojo Clan (Six Eyes) | +55% | +55% | +100% | +50% |
| Star Plasma Vessel | +58% | +58% | +110% | +65% |
| Sukuna's Vessel | +60% | +60% | +120% | +75% |
| Karaba Bloodline | +80% | +70% | +160% | +90% |
| Itadori-Kamo Convergence | +75% | +75% | +150% | +100% |
Quick Clan Decision Rules
- If your account is early, prioritize consistent stat growth over ultra-rare chasing.
- If your farming route is stable, Lucky rolls give a much better chance to hit Rare+ and above.
- Preserve strong all-around clans in storage before aggressive rerolls.
FAQ
Which clan tier gives the largest boosts?
The biggest listed boosts are in Honored and Mythical pools, but their Normal rates are extremely low.
Are branch and main clans different entries?
Yes. Some clans (for example Kamo and Zenin) appear as separate Branch and
Main entries in the current listing.
Is Normal Human always a reroll candidate?
In the current board notes, Normal Human is listed as no-bonus baseline, so
most players treat it as a reroll state.
Discussion
Sign in to join the discussion.
