Attack on Titan Revolution Skill Trees

A complete guide to all skill trees in Attack on Titan Revolution (AOTR). Covers Support, Offense, and Defense trees — stat paths, skill priorities, costs, and the best builds for Ackerman, Yeager, Reiss, and other families.
AOTR Skill Trees Status
| Stat | Value | Scaling |
|---|---|---|
| Skill Trees | 3 | - |
| Main Paths | 6 | - |
| Respec Cost | 999 gems | - |
| Max Path Cost | 45 points | - |
Lore & Trivia
Overview
Skill trees let you customize your combat style by unlocking passive stat boosts and active abilities. Every player has access to the same three trees — Support, Offense, and Defense — but each family adds its own exclusive Family Skills on top.
Each tree branches into multiple paths. You spend skill points (earned through gameplay) to unlock nodes. Respeccing costs 999 gems.
Last checked on April 20, 2026.
Related Pages
- Families — Family rarity tiers and stat bonuses
- Codes — Free spins to unlock new families
- Prestige — How prestige resets and multiplies rewards
How Skill Trees Work
Structure
Each tree has a default path that gives balanced stats cheaply, plus two specialized paths with stronger buffs at higher costs.
| Tree | Default Path | Path A | Path B | Max Cost |
|---|---|---|---|---|
| Support | Default (27 pts) | Triage (20 pts) | Commander (21 pts) | 27 |
| Offense | Default (27 pts) | Damage (45 pts) | Critical (40 pts) | 45 |
| Defense | Default (18 pts) | Endurance (33 pts) | Survival (38 pts) | 38 |
ODM vs Thunder Spear
Most nodes appear on both the ODM (left) and Thunder Spear (right) skill trees. If only one value is shown, that node applies to both weapon types.
Skill Reset
Resetting costs 999 gems — you get all skill points and gold back.
AOTR Support Tree
Best for: Team players, healers, sustain builds
Default Path — 27 points
| Node | Stat / Skill | Cost |
|---|---|---|
| Durability I / Conserve I | +2% Blade Durability / +1% Conservation | 1 |
| Control I | +2.5% Gear Control | 1 |
| Bandages | Gain 2 bandages healing 25 HP; treat limb injuries | 3 |
| Durability II / Conserve II | +3% Blade Durability / +1.5% Conservation | 2 |
| Trained Cadet / Scout's Instinct | Auto-reload blades when broken / Auto-detonate thunderspears | 3 |
| Regen I | +1 HP Regen | 1 |
| Red Flare | Mark 5 titans (500 studs): +10% damage taken, +15% crit vulnerability, 30s | 3 |
| Durability III / Conserve III | +5% Blade Durability / +2.5% Conservation | 3 |
| Target Acquisition | Aim-assist now hooks nape as a priority target | 3 |
| Control II | +5% Gear Control | 2 |
| Support Perk Slot | Extra Support Perk Slot | 5 |
Triage Path — 20 points
Focuses purely on healing and regeneration.
| Node | Stat / Skill | Cost |
|---|---|---|
| Regen II | +1% HP Regen / 5s | 1 |
| Advanced Medic | Bandages treat eye injuries, heal 35 HP | 3 |
| Regen III | +1% HP Regen / 5s | 1 |
| Portable Resupply | Place a resupply station (2 refills) | 3 |
| Regen IV | +1% HP Regen / 5s | 2 |
| Master Medic | 3 bandages, heal 50 HP, treat ribcage/head injuries | 3 |
| Regen V | +1% HP Regen / 5s | 2 |
| Resourceful | Resupply cooldown -25%, 3 refills | 3 |
| Regen VI | +2% HP Regen / 5s | 2 |
Commander Path — 21 points
Buffs allies and reduces injury chances.
| Node | Stat / Skill | Cost |
|---|---|---|
| Cooldown I | +15% Skill Cooldown Reduction | 1 |
| Acoustic Shells | Aggro all titans within 750m, drop grabbed players | 3 |
| Injury I | -5% Injury Chance | 1 |
| Order: Advance | Allies within 150m: +10% speed, +15% control for 20s | 3 |
| Injury II | -7.5% Injury Chance | 2 |
| Black Flare | Mark 10 titans (750 studs): +25% damage, +25% crit vulnerability | 3 |
| Cooldown II | +20% Skill Cooldown Reduction | 2 |
| Order: Rage | Allies within 150m: +10% damage, +20% crit damage | 3 |
| Injury III | -12.5% Injury Chance | 3 |
AOTR Offense Tree
Best for: DPS builds, titan-farming, raid burst damage
Default Path — 27 points
| Node | Stat / Skill | Cost |
|---|---|---|
| Damage I | +2.5% Damage | 1 |
| Duration I / Radius I | +2% Swing Duration / +2% Blast Radius | 1 |
| Hand Grinder / Grasp Blast | Escape titan grasp automatically (blades required) | 3 |
| Durability I / Ammo I | +1% Blade Durability / +2 Spear Ammo | 1 |
| Duration II / Radius II | +3% Swing Duration / +4% Blast Radius | 2 |
| Durability II / Ammo II | +2% Durability / +2 Spear Ammo | 2 |
| Blade Dance / Flashbang | Dash forward and slash (ODM) / Aggro + explode (TS) | 3 |
| Durability III / Ammo III | +3% Blade Durability / +2 Spear Ammo | 3 |
| Crit Chance I | +1% Crit Chance | 1 |
| Crit Damage I | +5% Crit Damage | 1 |
| Offense Perk Slot | Extra Offense Perk Slot | 5 |
| Damage II | +5% Damage | 2 |
| Crit Chance II | +2% Crit Chance | 2 |
Damage Path — 45 points
Maxes out swing speed, blast radius, and raw damage.
| Node | Stat / Skill | Cost |
|---|---|---|
| Rising Slash / Dual Shot | Jump up and slash all around / Fire 2 thunderspears | 3 |
| Duration III / Radius III | +4% Swing Duration / +6% Blast Radius | 3 |
| Durability IV / Conserve I | +4% Durability / +4% Conservation | 4 |
| Refined Technique / Impact Shatter | Limb regen -20% / +10% damage to damaged limbs | 3 |
| Damage III | +7.5% Damage | 3 |
| Duration IV / Radius IV | +5% Swing Duration / +8% Blast Radius | 4 |
| Bloodlust / Controlled Detonation | +5% damage for 5s after kill / -15% self-explosion damage | 3 |
| Durability V / Conserve II | +6% Durability / +6% Conservation | 5 |
| Damage IV | +10% Damage | 4 |
| Lethal Tempo / Revolving Pierce | Execute 1 titan, chain to 3 nearby / Charge spear stun | 3 |
| Duration V / Radius V | +7% Swing Duration / +10% Blast Radius | 5 |
| Damage IV | +12.5% Damage | 5 |
Critical Path — 40 points
Stacks crit chance and crit damage for consistent high hits.
| Node | Stat / Skill | Cost |
|---|---|---|
| Drill Thrust / Hellfire Barrage | Spin-drill toward cursor / Launch 3 thunderspears | 3 |
| Crit Chance III | +2% Crit Chance | 2 |
| Crit Damage II | +6% Crit Damage | 2 |
| Eye Gouge / Unstable Ammunition | Always crit titan eyes / 20% chance +10% damage | 3 |
| Crit Chance IV | +3% Crit Chance | 3 |
| Crit Damage III | +7% Crit Damage | 3 |
| Momentum / Demolitionist | +5% ODM speed after crit (5s) / +5% blast radius after crit | 3 |
| Crit Chance V | +4% Crit Chance | 4 |
| Crit Damage IV | +8% Crit Damage | 4 |
| Torrential Steel / Meteoric Rain | Spin for 4s (any contact takes damage) / Launch 4 thunderspears | 3 |
| Crit Chance VI | +6% Crit Chance | 5 |
| Crit Damage V | +9% Crit Damage | 5 |
AOTR Defense Tree
Best for: Tank builds, solo play, high-injury content
Default Path — 18 points
| Node | Stat / Skill | Cost |
|---|---|---|
| Health I | +5 HP | 1 |
| Injury I | -5% Injury Chance | 1 |
| Counter / Homing Missile | Counter-limb at impact moment / Homing thunderspear | 3 |
| Health II | +5 HP | 1 |
| Injury II | -10% Injury Chance | 2 |
| Defense Perk Slot | Extra Defense Perk Slot | 5 |
| Health III | +7.5 HP | 2 |
| Survivalist I | -1 input to escape grabs / +15% conservation chance | 3 |
Endurance Path — 33 points
Maximizes damage reduction for tanky playstyles.
| Node | Stat / Skill | Cost |
|---|---|---|
| Tank I | +2% Damage Reduction | 1 |
| Hardy Counter / Combustive Counter | Escape grab and kill titan / Escape upward with thunderspear | 3 |
| Tank II | +2% Damage Reduction | 1 |
| Tank III | +3% Damage Reduction | 2 |
| Survivalist II | Escape grabs with one less input / +20% conservation chance | 3 |
| Tank IV | +3% Damage Reduction | 2 |
| Tank V | +4% Damage Reduction | 3 |
| Forceful Rebound | Slow titan limb recovery by 75% | 3 |
| Tank VI | +4% Damage Reduction | 3 |
| Tank VII | +5% Damage Reduction | 4 |
| Tough As Nails | +15% damage reduction; each injury adds +5% more | 3 |
| Tank VIII | +7% Damage Reduction | 5 |
Survival Path — 38 points
Maximizes HP pool for sustain.
| Node | Stat / Skill | Cost |
|---|---|---|
| Health IV | +7.5 HP | 2 |
| Emergency Relocation | Sacrifice 30% HP: heal one injury, +40% crit chance (15s) | 3 |
| Health V | +7.5 HP | 2 |
| Health VI | +10 HP | 3 |
| Super Guts | Emergency Relocation costs only 15% HP | 3 |
| Health VII | +10 HP | 3 |
| Health VIII | +10 HP | 3 |
| Adrenaline | Ignore two injuries | 3 |
| Health IX | +12.5 HP | 4 |
| Health X | +12.5 HP | 4 |
| Autodidact | Emergency Relocation lasts 20s / +10 HP | 3 |
| Health XI | +17.5 HP | 5 |
Stat Totals by Path
| Tree | Path | Total Stat Bonuses |
|---|---|---|
| Support | Default | +10% Durability, +5% Conservation, +7.5% Control, +1 Regen |
| Support | Triage | +6 HP Regen |
| Support | Commander | +35% Cooldown Reduction, +25% Injury Reduction |
| Offense | Default | +7.5% Damage, +6% Blade Durability, +6% Spear Ammo, +3% Crit Chance, +5% Crit Damage |
| Offense | Damage | +30% Damage, +16% Swing Duration, +24% Blast Radius, +10% Durability/Conservation |
| Offense | Critical | +15% Crit Chance, +30% Crit Damage |
| Defense | Default | +17.5 HP, +15% Injury Reduction |
| Defense | Endurance | +30% Damage Reduction |
| Defense | Survival | +87.5 HP |
Best AOTR Builds by Playstyle
Titan Farming Build (Offense — Damage Path)
Maximize damage and swing speed to clear large groups fast.
Recommended path: Offense Damage (45 pts) Key nodes: Blade Dance → Rising Slash → Bloodlust → Lethal Tempo Why: High swing duration + AoE execute = fastest kill chaining
Crit Burst Build (Offense — Critical Path)
Stack crit chance and damage for consistent high single-target hits.
Recommended path: Offense Critical (40 pts) Key nodes: Eye Gouge → Momentum → Torrential Steel Why: Eye Gouge guarantees crits on napes — best for boss titans
Support Healer Build (Support — Triage Path)
Party-focused regen and healing abilities.
Recommended path: Support Triage (20 pts) Key nodes: Master Medic → Portable Resupply → Regen VI Why: Highest passive regen + 3 bandages = near-immortal in solo play
Solo Tank Build (Defense — Endurance + Survival)
Combine damage reduction and HP stacking.
Recommended path: Defense Endurance (33 pts) + Survival nodes as filler Key nodes: Tough As Nails → Adrenaline → Emergency Relocation Why: 15% base DR + injury stacking = extreme survivability
Raid Buffer Build (Support — Commander Path)
Use team buff skills for cooperative content.
Recommended path: Support Commander (21 pts) Key nodes: Order: Rage → Black Flare → Acoustic Shells Why: Team-wide damage and crit boosts maximize raid DPS
AOTR Family Skill Guide
Family Skills unlock alongside your family. Higher rarity families get more powerful skills.
Mythical Family Skills
| Skill | Family | Type | Effect |
|---|---|---|---|
| Undying Hero | Helos | Passive | +1.5% all stats per stack (max 20), burst at 15 stacks |
| Avenging Execution | Helos | Active | Dash through up to 7 titans, massive damage (CD: 50s) |
| Kingslayer | Helos | Active | Spear throw shockwave, eliminate up to 10 titans (CD: 41s) |
| Order: Revolution | Helos | Active | AoE buff: +15% all stats to allies (CD: 90s) |
| Founder's Vengeance | Fritz | Passive | Death immunity 13s, resource restore, shift reset (once per run) |
| Founder's Order | Fritz | Active | Lightning explosion, eliminate 9 titans (CD: 70s) |
| Chaos | Fritz | Active | Roar: +15% stats to all allies (CD: 90s) |
Legendary Family Skills
| Skill | Family | Type | Effect |
|---|---|---|---|
| Rage Mode | Ackerman | Active | Rage bar builds from kills: +15% all ODM stats, +125 HP, +3 HP regen, reset cooldowns |
| Let it RIP | Ackerman | Active | Spinning slash for 6s toward cursor (same as Torrential Steel) |
| Swift Strikes | Ackerman | Active | Execute up to 5 nearby titans (same as Lethal Tempo) |
| Resolve | Yeager | Active | Heal 90 HP over time, heal all injuries, +50% ODM gas (CD: 87s) |
| Invigorate | Yeager | Passive | Second life on death (saves streak) |
| Berserk Mode | Yeager | Active | +10-23% damage, +5-18% speed; costs HP per second (deactivates at 15% HP) |
| Shifter Regen | Yeager | Active | Heal 55 HP, heal 2 injuries (CD: 100s) |
| Conquer | Reiss | Active | Mark + immobilize titans within 800m for 15s |
| Command | Reiss | Active | Flag: +15% blade durability, +15% crit chance, +30% damage reduction, +4 HP regen |
Epic Family Skills
| Skill | Family | Type | Effect |
|---|---|---|---|
| Shifter Regen | All Epic (not Zoe) | Active | Heal 55 HP, heal 2 injuries (CD: 100s) |
| Last Stand | Zoe | Active | Sacrifice 35% HP: ignore injuries, +15% damage, +15% speed, +30% damage reduction (40s) |
| Crimson Bloom | Leonhart | Passive | 3-hit M1 combos boost damage and speed; exclusive to Female Titan |
Rare Family Skills
| Skill | Family | Type | Effect |
|---|---|---|---|
| Potato | Braus | Active | Heal 30% of max HP |
FAQ
How do I unlock skill trees?
Skill points are earned by leveling up in-game. Each level grants one skill point to allocate.
Should I max one tree or spread points across all three?
For most players, maxing one tree gives the best return. Specialists (raid buffers, healers) should commit fully to the relevant tree.
What is the best Offense path?
Damage Path is best for titan-farming (speed). Critical Path is best for boss raids (consistency). The default path gives the most cost-efficient general stats.
Does the Defense tree help in raids?
Yes. Endurance path (Tough As Nails) provides the highest damage reduction in the game. Tank families like Braun benefit most from stacking DR.
Can I respec for free?
No — respeccing costs 999 gems. Plan your builds before committing points.
Do Family Skills replace skill tree abilities?
No. Family Skills are additive — they stack on top of your skill tree build. Ackerman's Rage Mode combines with the Offense tree's Damage Path for devastating synergy.
Change Log
- 2026-04-20: All 3 skill trees catalogued with 6 stat paths and full node tables. And all family skills documented across Mythical, Legendary, Epic, and Rare tiers.
Discussion
Sign in to join the discussion.
