Attack on Titan Revolution Families

A complete guide to all families in Attack on Titan Revolution (AOTR), from Common to Mythical. Includes family stats, skills, rarity odds, and recommendations for different playstyles.
AOTR Families Status
| Stat | Value | Scaling |
|---|---|---|
| Total Families | 31 | - |
| Rarity Tiers | 6 | - |
| Legendary Families | 3 | - |
| Mythical Families | 2 | - |
Lore & Trivia
Overview
Families define your combat role, passive abilities, and playstyle in Attack on Titan Revolution. Each family belongs to a rarity tier — Common families grant no stat bonuses, while Mythical families provide powerful multi-stat boosts and exclusive family skills.
Switching families costs spins, so choosing the right one early matters. This guide covers every family, their stats, how rarity odds work, and which families to aim for at each stage of the game.
Last checked on April 20, 2026.
Related Pages
- Skill Trees — Build guides tied to each family
- Codes — Get free spins and keys to unlock new families
- Prestige — How prestige resets and multiplies rewards
How Families Work
Families are obtained through the spin wheel. Each spin costs in-game currency and lands on a random family. Rarity tiers have different base odds, and 2x Family Events run every weekend — doubling Legendary and Mythical chances.
Rarity Odds
| Rarity | Base Chance | 2x Event Chance |
|---|---|---|
| Common | ~80% | Slightly reduced |
| Rare | ~19.6% | Unchanged |
| Epic | ~0.35% | Doubled effective |
| Legendary | ~0.05–0.08% | Doubled |
| Mythical | ~0.025% | Doubled |
| Secret | Special | Special |
Pity system: After 400 spins with no Epic or higher, your chance to hit Legendary jumps to 5%. Each Prestige level adds +0.005% to Legendary family odds.
Note: Rare+ families have always-active stats. Lower-tier drawbacks (reduced ODM speed, no titan shifting) apply to Epic and above.
AOTR Families by Rarity
Common Families (10)
Common families provide no passive stats. They are mostly starter families — most players swap away from them quickly.
| Family | Stat Bonus | Notes |
|---|---|---|
| Reeves | None | Default starter |
| Blouse | None | — |
| Inocenio | None | — |
| Munsell | None | — |
| Boyega | None | — |
| Ral | None | — |
| Bozado | None | — |
| Pikale | None | — |
| Hume | None | — |
| Iglehaut | None | — |
Rare Families (7)
Rare families add small stat bonuses. Good for early-game farming without major downsides.
| Family | Stats | Notes |
|---|---|---|
| Smith | +2.5% XP & Gold (party); -5% Damage | Best for group grinding |
| Springer | +5% HP; +5% Crit Damage; -5% Crit Chance | Balanced defense/offense |
| Kirstein | +10% Horse Stats; -5% ODM Speed | Mount-focused |
| Grice | +5% Jaw Titan Stats; -5% ODM Gas | Titan combat build |
| Azumabito | +5% Damage; +5% ODM Control; -5% Titan Stats | Versatile fighter |
| Braus | +5% Max Health; Skill: "Potato" | Sustain-focused |
| Kruger | +5% Attack Titan Stats; -5% Crit Chance | Titan damage build |
Epic Families (8)
Epic families add meaningful bonuses and some include a Family Skill. Most have a shifting-related drawback.
| Family | Stats | Family Skill |
|---|---|---|
| Zoe | +10% ODM Control; +10% ODM Speed; -5% Upgrade Costs | "Last Stand" |
| Tybur | +10% Shift Duration; +10% Warhammer Titan; +10% Gold Gain | "Shifter Regen" |
| Leonhart | +10% Titan Run Speed; +10% Female Titan; +10% Damage | "Shifter Regen"; "Crimson Bloom" |
| Galliard | +10% Titan Attack Speed; +10% Jaw Titan; +10% Crit Damage | "Shifter Regen" |
| Finger | +10% Shift Duration; +10% Cart Titan; +10% ODM Gas | "Shifter Regen" |
| Braun | +10% Damage Reduction; +10% Armored Titan; +10% Health | "Shifter Regen" |
| Arlert | +20% Colossal Nuke AoE; +10% Colossal Titan; +10% Crit Chance | "Shifter Regen" |
| Ksaver | +10% Damage; +10% Beast Titan; +10% ODM Range | "Shifter Regen" |
Legendary Families (3)
Legendary families are meta-defining. Ackerman and Yeager are the most sought-after for endgame combat builds.
| Family | Stats | Family Skills |
|---|---|---|
| Ackerman | +20% Damage; +15% Crit Chance/Damage; +20% Raid Damage; +10% ODM/TS Gas/Range/Control; +1 Boost Dash; +1 Offensive Perk Slot; Cannot titan shift | "Rage Mode"; "Let it RIP"; "Swift Strikes" |
| Yeager | +20% Attack Titan Stats; +15% Crit Chance; +1 Defense Perk Slot; -10% Titan Shift Cooldown | "Resolve"; "Invigorate"; "Berserk"; "Shifter Regen" |
| Reiss | +10% Titan Stats; +10% XP; -10% Upgrade/Skill Costs; +5% XP (party); +1 Support Perk Slot | "Conquer"; "Command"; "Arise" |
Mythical Families (2)
Mythical families are the rarest and most powerful. Both require specific unlock conditions or extreme luck.
| Family | Stats | Family Skills |
|---|---|---|
| Fritz | +1 Defense & Support Slot; +20% Shifter Stats; +15% Crit Chance/Damage; +10% Raid Damage; +10% ODM/TS Damage; +10% Gem Gain; +10% CD Reduction; +10% Awakening Bar Gain; +10% Gold/XP (party); Unlocks all family-exclusive shifter skills | "Founder's Vengeance"; "Founder's Will"; "Chaos" |
| Helos | +1 Offense & Support Slot; +30% ODM/TS Damage; +20% Raid Damage; +20% Crit Chance/Damage; +15% ODM/TS Control/Gas/Range/Speed; +15%/7.5% Blade Durability/Conservation; +10% Cooldown Reduction; Cannot titan shift; +1 Boost Dash | "Avenging Execution"; "Undying Hero"; "Order: Revolution"; "Kingslayer" |
Secret Family (1)
| Family | How to Unlock | Stats | Family Skills |
|---|---|---|---|
| Shiki | Apex Achievement (64 Achievements) | +20% Raid Damage; +20% Damage; +15% Crit Chance/Damage; +10% ODM/TS Gas/Range/Control; +2 Boost Dash; +1 Core Perk Slot; +10% Shifter Stats; +7.5% Luck Boost | "Rage Mode"; "LET IT RIP!"; "Swift Strikes" |
Best AOTR Families Tier Rankings
PvE / Farming Tier List
| Tier | Families | Why |
|---|---|---|
| S | Reiss, Smith | Reiss = XP boost + cost reduction = fastest farming; Smith = party XP bonus |
| A | Yeager, Ackerman | High raw damage for clearing content |
| B | Galliard, Ksaver, Zoe | Situationally strong depending on titan focus |
| C | Other Epic families | Niche use cases, not recommended for general builds |
PvP / Raid Tier List
| Tier | Families | Why |
|---|---|---|
| S | Ackerman, Yeager | Ackerman = highest burst damage; Yeager = titan-shifting synergy |
| A | Fritz, Helos | Mythical stats with utility and survivability |
| B | Galliard, Ksaver | Crit-focused builds |
| C | Leonhart, Braun | Tank/defense builds |
F2P Starter Tier List
| Tier | Families | Why |
|---|---|---|
| Best | Smith | Party XP bonus + low downside |
| Good | Springer, Braus | Sustain without major tradeoffs |
| Skip | Kirstein, Grice | Horse/Titan focus, not ideal early |
Family Skills Explained
Each Epic and above family comes with one or more Family Skills — powerful passives that activate automatically.
| Skill | Families | Effect |
|---|---|---|
| Shifter Regen | Tybur, Leonhart, Galliard, Finger, Braun, Arlert, Ksaver, Yeager | Regenerate titan shift meter faster |
| Rage Mode | Ackerman, Shiki | Damage boost at low HP |
| Last Stand | Zoe | Damage boost at low HP |
| Potato | Braus | Passive HP sustain |
| Conquer / Command / Arise | Reiss | Support/utility buffs |
| Resolve / Invigorate / Berserk | Yeager | Attack-focused combat buffs |
| Crimson Bloom | Leonhart | Area-of-effect damage |
| Founder's Vengeance / Will / Chaos | Fritz | High-end shifter skills |
| Avenging Execution / Undying Hero / Order: Revolution / Kingslayer | Helos | Mixed offense/defense/utility |
Spinning Strategy
When to Spin
- 2x Family Events (weekends): Always spin during these — Legendary and Mythical odds are doubled
- Pity close to 400: If you are near 400 spins with no Epic+, wait for 2x event
- Don't spin during regular hours — the base Mythical chance is only 0.025%
What to Aim For
| Stage | Goal | Priority |
|---|---|---|
| Early game | Smith or Springer | Spin until you land one |
| Mid game | Yeager or Ackerman | Focus on Epic+ pity |
| End game | Fritz or Helos | Keep grinding 2x events |
| Completionist | Shiki | Unlock all 64 achievements |
FAQ
What's the best family for beginners?
Smith is the best early-game family. Its +2.5% XP and Gold party bonus helps you level faster, and the -5% damage drawback is negligible early on.
Can I still shift titans with Ackerman?
No. Ackerman and Helos are the only families that cannot titan shift. However, Ackerman compensates with the highest raw damage output in the game.
How do I get Mythical families?
Mythical families (Fritz and Helos) have a 0.025% base chance. Your best strategy is to save spins for 2x Family Events and push for the Epic+ pity at 400 spins.
What's the difference between Epic and Legendary families?
Epic families give one Family Skill and moderate stat boosts. Legendary families give multiple Family Skills, significantly higher stat multipliers, and an extra perk slot.
What does "Cannot shift" mean?
Families marked "Cannot shift" cannot transform into a titan shifter during raids or world encounters. This is a drawback — avoid these families if you want titan-shifting capabilities.
Change Log
- 2026-04-20: All 31 families catalogued across 6 rarity tiers.
Discussion
Sign in to join the discussion.

